Доступен к заказу

17214-26321

По запросу




Quattro 800H/HS
| Type | IP | Platform | Overview | Purpose | Bundled accessories | Order code |
|---|---|---|---|---|---|---|
| Quattro 800 ⬜ with SmartController EX | Standard (H) | P30 | Robot + eAIB + SmartController EX + required connection cables |
Typical for use in single robot system and multi-robot systems |
|
17214-26300 |
| P31 | 17214-26301 | |||||
| P32 | 17214-26302 | |||||
| P34 | 17214-26304 | |||||
| Standard (HS) | P30 |
|
17214-26310 | |||
| P31 | 17214-26311 | |||||
| P32 | 17214-26312 | |||||
| P34 | 17214-26314 | |||||
| IP65/67 | P30 |
|
17214-26320 | |||
| P31 | 17214-26321 | |||||
| P32 | 17214-26322 | |||||
| P34 | 17214-26324 | |||||
| Quattro 800 ⬜ Add-On | Standard (H) | P30 | Robot + eAIB + required connection cables | Typically added to systems with an existing SmartController EX to create multi-robot systems |
|
17213-26300 |
| P31 | 17213-26301 | |||||
| P32 | 17213-26302 | |||||
| P34 | 17213-26304 | |||||
| Standard (HS) | P30 |
|
17213-26310 | |||
| P31 | 17213-26311 | |||||
| P32 | 17213-26312 | |||||
| P34 | 17213-26314 | |||||
| IP65/67 | P30 |
|
17213-26320 | |||
| P31 | 17213-26321 | |||||
| P32 | 17213-26322 | |||||
| P34 | 17213-26324 |
Quattro 650H/HS
| Type | IP | Platform | Overview | Purpose | Bundled accessories | Order code |
|---|---|---|---|---|---|---|
| Quattro 650 ⬜ with SmartController EX | Standard (H) | P30 | Robot + eAIB + SmartController EX + required connection cables |
Typical for use in single robot system and multi-robot systems |
|
17214-26000 |
| P31 | 17214-26001 | |||||
| P32 | 17214-26002 | |||||
| P34 | 17214-26004 | |||||
| Standard (HS) | P30 |
|
17214-26010 | |||
| P31 | 17214-26011 | |||||
| P32 | 17214-26012 | |||||
| P34 | 17214-26014 | |||||
| IP65/67 | P30 |
|
17214-26020 | |||
| P31 | 17214-26021 | |||||
| P32 | 17214-26022 | |||||
| P34 | 17214-26024 | |||||
| Quattro 800⬜ Add-On | Standard (H) | P30 | Robot + eAIB + required connection cables | Typically added to systems with an existing SmartController EX to create multi-robot systems |
|
17213-26000 |
| P31 | 17213-26001 | |||||
| P32 | 17213-26002 | |||||
| P34 | 17213-26004 | |||||
| Standard (HS) | P30 |
|
17213-26010 | |||
| P31 | 17213-26011 | |||||
| P32 | 17213-26012 | |||||
| P34 | 17213-26014 | |||||
| IP65/67 | P30 |
|
17213-26020 | |||
| P31 | 17213-26021 | |||||
| P32 | 17213-26022 | |||||
| P34 | 17213-26024 |
Platform options
| Type | P30 | P31 | P32 | P34 | |
|---|---|---|---|---|---|
| Appearance | |||||
| Rotation angle | No rotation | ±46.25° | ± 92.5° | ±185° | |
| Maximum payload | 800H/HS | 10 kg | 4 kg | 4 kg | 4 kg |
| 650H | 15 kg | 6 kg | 6 kg | 6 kg | |
| 650HS | 12 kg | 3 kg | 3 kg | 3 kg | |